Film | Votes | Pct | Date |
---|---|---|---|
Double Indemnity (1944) | 477 | 95.6% | 01-03-2023 |
The Killers (1946) | 281 | 81.5% | 01-03-2023 |
Laura (1944) | 323 | 86.4% | 01-03-2023 |
Out of the Past (1947) | 387 | 81.1% | 01-03-2023 |
Sunset Blvd. (1950) | 407 | 82.6% | 01-03-2023 |
Tuesday, January 3, 2023
Film Noir
In the table below, "Votes" represents the total number of "yes" or "no" votes received by a specific film. The "Pct" is the percentage of "yes" votes received by a film. The "Date" is when the film was inducted into the Classic Film & TV Hall of Fame.
Tuesday, November 15, 2022
Made-for-TV Movies
In the table below, "Votes" represents the total number of "yes" or "no" votes received by a specific film. The "Pct" is the percentage of "yes" votes received by a film. The "Date" is when the film was inducted into the Classic Film & TV Hall of Fame.
Film | Votes | Pct | Date |
---|---|---|---|
Anne of Green Gables (1985) | 339 | 71.4% | 11-15-2022 |
The Autobiography of Miss Jane Pittman (1974) | 290 | 83.1% | 11-15-2022 |
Brian's Song (1971) | 387 | 89.9% | 11-15-2022 |
The Day After (1983) | 358 | 79.6% | 11-15-2022 |
Duel (1971) | 439 | 86.8% | 11-15-2022 |
The Night Stalker (1972) | 402 | 89.3% | 11-15-2022 |
Prescription: Murder (1968) | 353 | 79.6% | 11-15-2022 | Salem's Lot (1979) | 353 | 75.6% | 11-16-2022 |
Subscribe to:
Posts (Atom)