Film | Votes | Pct | Date |
---|---|---|---|
Anne of Green Gables (1985) | 339 | 71.4% | 11-15-2022 |
The Autobiography of Miss Jane Pittman (1974) | 290 | 83.1% | 11-15-2022 |
Brian's Song (1971) | 387 | 89.9% | 11-15-2022 |
The Day After (1983) | 358 | 79.6% | 11-15-2022 |
Duel (1971) | 439 | 86.8% | 11-15-2022 |
The Night Stalker (1972) | 402 | 89.3% | 11-15-2022 |
Prescription: Murder (1968) | 353 | 79.6% | 11-15-2022 | Salem's Lot (1979) | 353 | 75.6% | 11-16-2022 |
Tuesday, November 15, 2022
Made-for-TV Movies
In the table below, "Votes" represents the total number of "yes" or "no" votes received by a specific film. The "Pct" is the percentage of "yes" votes received by a film. The "Date" is when the film was inducted into the Classic Film & TV Hall of Fame.
Labels:
Made-for-TV Movies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment